Sunday Night Euchre
We play Euchre on Sundays at 6 p.m. in the Arts & Crafts Room of Sun Lakes Country Club.
12/04. Women: 1st Nancy O’Donnell 71, 2nd Judy Stoner 70, 3rd Judy Hawkins 64; Men: 1st Bob Reeves 74, 2nd Jack Besch 69, 3rd Pat O’Donnell 64
12/11. Women: 1st Sandy Bullock 70, 2nd Phyllis Keller 67, 3rd Nancy O’Donnell 62; Men: 1st Mike Amato 73, 2nd Jeff Scott 68, 3rd Bob Reeves 66
12/18. Women: 1st Sandy Bullock 64, 2nd (tie) Cindy Hunter and Elizabeth Valentine 56; Men: 1st Jeff Scott 67, 2nd Bill Hunter 66, 3rd Jack Besch 56
Tuesday Night Cribbage
Jeff Scott
Join us for Cribbage every Tuesday night at 6:15 p.m. in the Cottonwood clubhouse, A-7 Painting Room. Games are organized by Stan Wengrzyn.
November scores:
11/01. 1st Royce Bohning 13+132, 2nd Pat Donahue 10+78, 3rd Ted Jacobs 10+58, Low Jane Ernst 0-152
11/08. 1st Eldon Drenthe 13+21, 2nd Bob Mariano 11+50, 3rd Bill Bade 11+44, Low Nancy O’Donnell 4-77, 24 Hand Madelyn Toews
11/16. 1st Ginger Johnson 13+76, 2nd Jeff Scott 12+94, 3rd Bob Mariano 12+79, Low Colleen Foisy 4-95
11/22. 1st Jeff Scott 10+4, 2nd Bob Mariano 9+78, 3rd Pat Donahue 9+48, Low Ginger Johnson 4-47, 24 Hand Royce Bohning, 24 Hand Eldon Drenthe
11/29. 1st Ted Jacobs 13+140, 2nd Mike Amato 11+62, 3rd Pat O’Donnell 10+48, Low Joe Terin 0-151
December scores:
12/06. 1st Mike Amato 13+156, 2nd Jean Drenthe 12+93, 3rd Jeff Scott 11+93, Low Nancy O’Donnell 2-117, 24 Hand Barb Bade
12/13. 1st Stan Wengrzyn 14+137, 2nd Rudy Gerstner 14+93, 3rd Patty Donahue 11+61, Low Bill Bade 2-146, 24 Hand Nancy O’Donnell
12/20. 1st Larry Elliott 14+148, 2nd Royce Bohning 12+130, 3rd Jack Besch 10+8, Low Jeff Scott 3-55, 24 Hand Jack Besch
12/27. 1st Larry Elliott 13+137, 2nd Pat Donahue 13+105, 3rd Mike Amato 10+76, Low Patty Donahue 4-92, Perfect Score Pat Donahue
Double Pinochle
Tuesday Results:
12/13. 1st Marlene Hinkle 945, 2nd Troy Leslie 906, 3rd Celeste Dorsey 812
12/20. 1st Gary Tanghe 1054, 2nd Dave Dorsey 988, 3rd Marlene Hinkle 879
12/27. 1st Marlene Hinkle 1113, 2nd Celeste Dorsey 912, 3rd Dave Dorsey 855
1/03. 1st Jacquiyn Dobson 1200, 2nd Dave Dorsey 1052, 3rd Gary Tanghe 1036
1/10. 1st Gary Tanghe 872, 2nd John Mogelnicki 859, 3rd Katy Johnson 843
Thursday Results:
12/15. 1st Gary Tanghe 1046, 2nd Don Phillips 1007, 3rd Dave Dorsey 995
12/22. 1st Dave Dorsey 1181, 2nd John Mogelnicki 1133, 3rd Gary Tanghe 1044
12/29. 1st John Mogelnicki 1035, 2nd Marlene Hinkle 925, 3rd Celeste Dorsey 862
1/05. 1st Troy Leslie 764, 2nd Jacquiyn Dobson 664, 3rd Marlene Hinkle 652
Monthly Winners:
Gary Tanghe 11
Marleen Hinkle 10
Dave Dorsey 9
John Mogelnicki 7
Wednesday Pinochle
Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood clubhouse, A-7 Painting Room.
12/07. Women: 1st Sharon Zubchevich 760, 2nd Jackie Baker 629, 3rd Lisa Carlson 625; Men: 1st Roger Bergerson 808, 2nd Jack Bigus 705, 3rd John Mogelnicki 675
12/14. Women: 1st Jackie Baker 766, 2nd Lisa Carlson 720, 3rd Sandy Bullock 717; Men: 1st Bob Reeves 845, 2nd Tom Gillis 704
12/21. Women: 1st Sharon Zubchevich 690, 2nd Lisa Carlson 617, 3rd Marlene Hinkle 612; Men: 1st Harry Smelser 622, 2nd Steve Kauffman 566, 3rd Konrad Spicker 531
12/28. Women: 1st Sandy Bullock 667, 2nd Karla Gabriel 586, 3rd Trudy Alexander 551; Men: 1st Jack Besch 675, 2nd Jim McDonald 614, 3rd Steve Kauffman 574
See you next week!