Card Scores

Tuesday Night Cribbage

Jeff Scott

Join us for Cribbage every Tuesday night at 6 p.m. in the Cottonwood clubhouse A-7 Painting Room. Games are organized by Stan Wengrzyn.

5/07. 1st Kathy Scholtz 11+84, 2nd Bob Mariano 10+11, 3rd Mike Amato 9+31, Low Patty Donahue 4-66

5/14. 1st Mike Amato 16+127, 2nd Rudy Gerstner 11+63, 3rd Joe Terian 9+54, Low Jean Drenthe 3-63, Perfect Score Mike Amato

5/21. 1st Pat Donahue 13+87, 2nd Ginger Johnson 12+29, 3rd Liz Schubert 11+78, Low Ted Jacobs 4-95, 24 Hand Bill Bade

5/28. 1st Royce Bohning 12+26, 2nd Rudy Gerstner 9+46, 3rd Joe Terian 9-2, Low Cele Kuepper 3-48

6/04. 1st Barb Bade 15+116, 2nd Eldon Drenthe 14+104, 3rd Royce Bohning 10+81, Low Kathy Scholtz 3-103, 24 Hand Barb Bade

6/11. 1st Mike Amato 14+76, 2nd Ginger Johnson 10+89, 3rd Pat Donahue 10+33, Low Richard Lewin 4-12

6/18. 1st Eldon Drenthe 13+93, 2nd Richard Lewin 11+73, 3rd Royce Bohning 10+45, Low Jeff Scott 2-85, 23 Hand Donna Smid

6/25. 1st Bob Mariano 14+39, 2nd Mike Amato 11+48, 3rd Joe Terian 10+51, Low Patty Donahue 3-116, Perfect Score Bob Mariano, 24 Hand Royce Bohning, Ted Jacobs, Joe Terian (2)

Sunday Night Euchre

We play Euchre on Sundays at 6 p.m. in the Mirror Room at Sun Lakes Country Club.

June winners:

6/02. 1st Jack Besch, 2nd Tom Gillis, 3rd (tie) Bob Reeves and Judy Stoner

6/09. 1st Judy Casey, 2nd Bill Hunter, 3rd Carolyn Searls

6/16. 1st Bob Reeves, 2nd Roger Hurley, 3rd Etta Lakes

6/23. 1st Jeff Scott, 2nd Tom Gillis, 3rd Darlene Thompson

6/30. 1st Darlene Thompson 76, 2nd Bob Reeves 70, 3rd Dan Bard 62

Wednesday Pinochle

Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood clubhouse, A-7 Painting Room.

6/05. Women: 1st Gleva Wiepking 570, 2nd Jackie Baker 549, 3rd Judy Casey 528; Men: 1st Konrad Spicker 825, 2nd Jim McDonald 722, 3rd Tom Gillis 647

6/12. Women: 1st Jackie Baker 679, 2nd Sharon Zubchevich 655, 3rd Gleva Wiepking 632; Men: 1st Bob Reeves 686, 2nd Chuck Norris 610, 3rd Roger Bergerson 579

6/19. Women: 1st Trudy Alexander 673, 2nd Darlene Thompson 635, 3rd Judy Casey 622; Men: 1st Jack Bigus 796, 2nd Jack Besch 779, 3rd Roger Bergerson 736

6/26. Women: 1st Sharon Zubchevich 620, 2nd Judy Casey 486, 3rd Gleva Wiepking; Men: 1st Bob Reeves 641, 2nd Konrad Spicker 569, 3rd Tom Gillis 500

Friday Pinochle

Join us for Pinochle every Friday at 6:30 p.m. in the Painting Room (A-7) in the Cottonwood clubhouse.

6/07. Women: 1st Lillian Look, 2nd Sharon Zubchevich; Men: 1st Konrad Spicker, 2nd Bob Reeves, 3rd Roger Bergerson

6/14. Women: 1st Sharon Zubchevich, 2nd Jackie Baker, 3rd Sue Stevenson; Men: 1st Tom Gillis, 2nd Konrad Spicker, 3rd Bob Reeves

6/21. Women: 1st Sharon Zubchevich, 2nd Jackie Baker, 3rd Lillian Look; Men: 1st Jack Besch, 2nd Tom Gillis, 3rd Ken Reidenbach

6/28. Women: 1st Sharon Zubchevich, 2nd Jackie Baker, 3rd Sue Stevenson; Men: 1st Bob Reeves, 2nd Jack Besch, 3rd Konrad Spicker