Cribbage Results Tuesday Night Cottonwood
Bob Mariano, Organizer and Jeff Scott, Reporting
Join us for cribbage every Tuesday night at 6 p.m. in the Cottonwood Clubhouse, A-7 Painting Room.
April 7: 1st Bob Mariano 14+92; 2nd Royce Bohning 12+78; 3rd Eldon Drenthe 9+27; Low Pat Donahue 3-31.
April 14:1st Royce Bohning 11+78; 2nd Pat Donahue 10+57; 3rd Jeff Scott 9+14; Low Mike Amato 3-73; 24 Hand Nancy O’Donnell.
April 21: 1st Pat O’Donnell 12+43; 2nd Bob Mariano 11+68; 3rd Eldon Drenth 10+28; Low Pat Donahue 3-76; 22 Hand Jeff Scott; 24 Hand Jeff Scott.
April 28: 1st Eldon Drenthe 15+128; 2nd Patty Donahue 12+115; 3rd Pat Donahue 12+88; 4th Nancy O’Donnell 11+18; Low Royce Bohning 2-117; Perfect Score Eldon Drenthe’ 24 Hand Pat Donahue, Barb Bade.
Euchre Results
Sun Lakes Country Club Sunday Evening Euchre Results. Play begins at 6 p.m. every Sunday in the Mirror Room.
April 5: 1st Sandy Bullock, 2nd Tom Gillis, 3rd Bob Reever.
April 12: 1st Mike Amato, 2nd Steve McCoy, 3rd Dee McCoy.
April 19: 1st Linda Funk, 2nd Mike Amato, 3rd June Preder.
April 26: 1st Carolyn Searls, 2ndTom Gillis, 3rd Dave.
Pinochle
Pinochle is played in The Cottonwood Clubhouse A-7 Painting Room at 6:15 p.m.
Women:
April 1: 1st Trudy Alexander, 751; 2nd Sharon W., 696; 3rd Marlene Hinkle, 664.
April 3: 1st Lillian Look, 765; 2nd Sharon Zubchevich, 703; Marlene Hickle, 673.
April 8: 1st Terry Porter, 754; 2nd Sharon Zubchevich, 691; 3rd Trudy Alexander, 667.
April 10: 1st Shelly Nelson, 734; 2nd Judy Casey, 720; 3rd Lisa Carlson, 640.
April 15: 1st Marlene Hinkle, 817; 2nd Sharon Zubchevich, 548; 3rd Judy Casey, 530.
April 17: 1st Marlene Hinkle, 788; 2nd Lillian Look, 730; 3rd Terry Porter, 725.
April 22: 1st Nancy O’Donnell, 689; 2nd Lisa Carlson, 650; 3rd Sharon Zubchevich,622.
April 24: 1st Lisa Carlson, 904; 2nd Marlene Hickle, 741, 3rd Jackie Baker, 736.
April 29: 1st Marlene Hinkle, 696; 2nd Sharon Zubchevich, 650; 3rd Shirley Stein, 562.
Men:
April 1: 1st John Mogelnicki. 756; 2nd Dave Dorsey, 707; 3rd Don Robinette, 693.
April 3: 1st Jack Bigas, 733; 2nd John Mogelnicki, 650; 3rd Tom Gillis, 437.
April 8: 1st Jack Besch, 778; 2nd Bill Lamont, 752; 3rd Tony Kick, 720.
April 10: 1st Bill Lamont, 775; 2nd Tim Kick, 628; 3rd Don Robinette, 585.
April 15: 1st Steve Kaufman, 593; 2nd John Mogelnicki, 587; 3rd Maurice Stein, 536.
April 17: 1st Bob Reeves, 672; 2nd Tom Gillis, 563; 3rd Konrad Spicker 460.
April 22: 1st Bob Reeves, 648; 2nd Mike Roehrich 605; 3rd Maurice Stein, 575.
April 24: 1st Bob Reeves, 672; 2nd Tom Gillis, 563; 3rd Konrad Spicker, 460.
April 29: 1st Bob Reeves, 648; 2nd Mike Roehrich, 605; 3rd Maurice Stein, 595.


