Other Card Results

Tuesday Cribbage

3/07. 1st Stan Wengrzyn 12-92, 2nd Madelyn Toews 12-42, 3rd Jack Toews 11-113, 4th Lydia Kolsch 11-76, Low Eldon Drenthe 2- -94, 24 Hand Lydia Kolsch, 24 Hand Mike Roberts, 22 Hand Dan Flicker

3/14. 1st Milt Knutson 11-117, 2nd Michael Roberts 11-115, 3rd Barb Bade 11-70, 4th Richard Lewin 10-76, Low Cherrie Dankas 3- -66

3/21. 1st Neil Olin 14-129, 2nd Richard Lewin 12-73, 3rd Michael Roberts 11-56, Low Patty Donahue 0- -111

3/28. 1st Duane Ticknor 12-78, 2nd Karen Costa 12-75, 3rd Bill Bade 12-67, Low Eldon Drenthe 1- -120, 24 Hand Neil Olin

Wednesday Cribbage

3/01. 1st Jack Toews 15-52, 2nd Keith Haverland 14-84, 3rd Janet Mersino 14-9, High Hand Neil Olin 21, High Crib Neil Olin 16

3/15. 1st Harry Middleton 16-164, 2nd Eldon Drenthe 16-146, 3rd Stan Darling 13-87, 4th Keith Haverland 12-62, Low Virginia Becker 5- -133

3/29. 1st Neil Olin 14-71, 2nd Keith Haverland 13-45, 3rd Eldon Drenthe 11-53, Low Harry Middleton 7- -99, High Hand Stan Wengrzyn 24, High Crib Neil Olin 20

Tuesday/Thursday Double Pinochle

We play double deck pinochle on Tuesday and Thursday evenings starting at 6:30 p.m. On Tuesdays, we play at Phase 1 in the pool room area, and on Thursdays, we play in the sewing room at Oakwood. For more information, contact Gary Tanghe at 480-495-3119.

Tuesday:

2/14. 1st Lynn Kocsis 1,234, 2nd Ellie Ewish 1,082, 3rd John Mogelnicki 1,053

2/21. 1st Evan Owen 1,022, 2nd John Mogelnicki 987, 3rd Marlene Hinkle 910

2/28. 1st Rich O’Brien, 1,134, 2nd Lynn Kocsis 1,030, 3rd Joanie Black 1,014

3/07. 1st Celeste Dorsey 1,201, 2nd Joanie Black 1,143, 3rd Marge Mogelnicki 1,066

3/14. 1st Evan Owen 1,184, 2nd Laura Ehlers 1,119, 3rd John Mogelnicki 900

3/21. 1st Don Schmitt 1,127, 2nd Mary Shields 930, 3rd Gary Tanghe 867

3/28. 1st John Mogelnicki 1,326, 2nd Dave Dorsey 1,132, 3rd Lynn Kocsis 1,108

4/04. 1st Gary Tanghe 1,075, 2nd Don Schmitt 1,029, 3rd Dave Dorsey 1,004

4/11. 1st Rich O’Brien 1,288, 2nd Ellie Ewish 1,124, 3rd Celeste Dorsey 1,150

Thursday:

2/16. 1st Dave Dorsey 1,072, 2nd Gary Tanghe 980, 3rd Laura Ehlers 935

2/23. 1st Joanie Black 1,242, 2nd John Mogelnicki 1,114, 3rd Marlene Hinkle 1,028

3/02. 1st Joanie Black 909, 2nd Rich O’Brien 812, 3rd Don Schmitt 751

3/09. 1st Dave Dorsey 1,088, 2nd Yvonne Beloney 1,048, 3rd Evan Owen 1,005

3/16. 1st Joanie Black 1,176, 2nd Ellie Ewish 1,097, 3rd Celeste Dorsey 1,060

3/23. 1st Evan Owen 1,103, 2nd Rich O’Brien 1,080, 3rd John Mogelnicki 1,030

3/30. 1st John Mogelnicki 1,282, 2nd Marlene Hinkle 1,260, 3rd Gary Tanghe 1,183

4/06. 1st Gary Tanghe 1,246, 2nd Yvonne Beloney 1,221, 3rd Lynn Kocsis 1,111

Euchre

Join us for Euchre cards every Sunday evening at 6:30 p.m. in the Friendship Room of Sun Lakes Country Club.

3/12. Women: 1st Annette Kitto 73, 2nd Joyce Viveiros 66, 3rd Ella Spicker 65; Men: 1st Dan Kitto 78, Keith Haverland 72, 3rd (tie) George Pennekamp and Jerome Schultz 63

3/19. Women: 1st Bunny Sullivan 71, 2nd Phyllis Ketcher 69, 3rd LaVawn Hill 62; Men: 1st Jack Rae 75, 2nd Dennis Mulcahy 66, 3rd Elwyn Manore 63

3/26. Women: 1st Mary Ann Kletzien 84, 2nd Cathy Pennekamp 75, 3rd Judy Stoner 69; Men: 1st George Pennekamp 71, 2nd Jerome Schultz 69, 3rd Roger Hurley 67

4/02. Women: 1st Sandy Bullock 70, 2nd Arlene Burkhart 65, 3rd Bunny Sullivan 62; Men: 1st Richard Wilhelm 85, 2nd Jerome Schultz 80, 3rd Steve Kauffman 76

Pinochle

Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood Clubhouse, A-7 Painting Room.

3/08. Women: 1st Ellie Ewish 936, 2nd Jeanne Donatello 854, 3rd Bunny Sullivan 713; Men: 1st Rick Swindler 696, 2nd Konrad Spicker 601, 3rd Dean Fisher 598

3/15. Women: 1st Ellie Ewish 818, 2nd Dianna Roeder 776, 3rd Trudy Alexander 771; Men: 1st Jerome Schultz 879, 2nd Rick Swindler 738, 3rd Ken Reidenbach 698

3/22. Women: 1st Sharon Zubchevich 754, 2nd Lydia Kolsch 741, 3rd Lillian Look 723; Men: 1st Ozzie Zubchevich 764, 2nd Dennis Mulcahy 754, 3rd Dave Smits 733

3/29. Women: 1st Shelly Nelson 762, 2nd Marlene Hinkle 684; Men: 1st Konrad Spicker 903, 2nd Ozzie Zubchevich 842, 3rd Bill Lamont 833

4/05. Women: 1st Arlene Rumsavich 753, 2nd Christine Lamont 751, 3rd Marlene Hinkle 729; Men: 1st Dennis Mulcahy 720, 2nd John Mogelnicki 673

Pinochle

Join us for Pinochle cards every Friday at 6:30 p.m. in the Friendship Room of Sun Lakes Country Club.

3/10. Women: 1st Ellie Ewish 678, 2nd Marilee Swindler 647, 3rd Bunny Sullivan 639; Men: 1st Rick Swindler 738, 2nd Tracy Callaghan 628, 3rd Dennis Nelson 705

3/17. Women: 1st Dianne Roeder 649, 2nd Arlene Burkhardt 620, 3rd Bunny Sullivan 607; Men: 1st Eloy Malson 870, 2nd Konrad Spicker 747, 3rd Roger Bergerson 731

3/24. Women: 1st Betty Echgelmeier 730, 2nd Lilian Look 690, 3rd Marge Mobelnick 601; Men: 1st Dennis Nelson 785, 2nd Dave Smits 775, 3rd Louie Rothmann 746

3/31. Women: 1st LaVaun Hill 716, 2nd Marilee Swindler 643; Men: 1st Dennis Mulcahy 825, 2nd (tie) Roger Bergerson and Konrad Spicker 676