Sunday Night Euchre
Join us for Euchre on Sundays at 6 p.m. in the Arts & Crafts Room of Sun Lakes Country Club.
3/05. 1st Nancy O’Donnell 84, 2nd Roger Hurley 81, 3rd Larry Stoner 75
3/12. 1st (tie) Carl Coles and Carolyn Searls 68, 3rd Elizabeth Valentine 66
3/19. 1st (tie) Judy Stoner and Jeff Scott 73, 3rd Mike Amato 71
3/26. 1st Bob Reeves 76, 2nd Nancy O’Donnell 74, 3rd Carolyn Searls 68
Tuesday Night Cribbage
Jeff Scott
Join us for Cribbage every Tuesday night at 6:15 p.m. in the Cottonwood clubhouse, A-7 Painting Room. Games are organized by Stan Wengrzyn.
3/07. 1st Eldon Drenthe 12+90, 2nd Jean Drenthe 11+98, 3rd Liz Schubert 11+58, Low Pat Donahue 4-46, 24 Hand Colleen Toews
3/14. 1st Royce Bohning 14+125, 2nd Rudy Gerstner 10-11, 3rd Stan Wengrzyn 9+71, Low Joe Terian 3-79, 24 Hand Jeff Scott
3/21. 1st Kathy Schultz 9+68, 2nd Curt Bergen 9+47, 3rd Bob Mariano 9+22, Low Mike Amato 4-33
3/28. 1st Larry Elliott 13+95, 2nd stan Wengrzyn 12+57, 3rd Jack Toews 12+43, Low Rudy Gerstner 0-148, 24 Hand Joe Terian
Wednesday Pinochle
Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood clubhouse, A-7 Painting Room.
3/08. Women: 1st Lisa Carlson 758, 2nd Lillian Look 645, 3rd Marlene Hinkle 627; Men: 1st Bob Reeves 751, 2nd Roger Bergerson 687, 3rd Dave Smits 603
3/15. Women: 1st Jackie Baker 803, 2nd Lillian Look 716; Men: 1st Roger Bergerson 791, 2nd Dave Smits 784, 3rd Konrad Spicker 767
3/22. Women: 1st (tie) Sharon Zubchevich and Sandy Bullock 620; Men: 1st Bob Reeves 829, 2nd Harry Smelser 714, 3rd John Mogelnicki 700
3/29. Women: 1st Shelly Nelson 659, 2nd Lisa Carlson 566, 3rd Nancy O’Donnell 550; Men: 1st Dave Dorsey 719, 2nd Dennis Nelson 701, 3rd Steve Kauffman 591
See you next week!
Friday Pinochle
Join us for Pinochle every Friday at 6:30 p.m. in the Painting Room (A-7) in the Cottonwood clubhouse.
3/03. Women: 1st Lillian Look 678, 2nd Jackie Baker 656, 3rd Katy Johnson 724; Men: 1st (tie) Dave Dorsey and Harry Smelser 702, 3rd John Mogelnicki 687
3/10. Women: 1st Marlene Hinkle 809, 2nd Katy Johnson 724, 3rd Jackie Baker 682; Men: 1st Konrad Spicker 851, 2nd John Mogelnicki 734, 3rd Dave Smits 731
3/17. Women: 1st Lisa Carlson 708, 2nd Lillian Look 625, 3rd Christine LaMont 559; Men: 1st Bill LaMont 815, 2nd Tom Gillis 705, 3rd Dennis Johnson 695
3/24. Women: 1st Susan Malsom 827, 2nd Judy Casey 790, 3rd Sharon Zubchevich 773; Men: 1st Eloy Malsom 848, 2nd Konrad Spicker 774, 3rd Dennis Nelson 710
3/31. Women: 1st Sandy Bullock 734, 2nd Christine LaMont 694, 3rd Lillian Look 620; Men: 1st Bill LaMont 782, 2nd Tom Gillis 725, 3rd Bob Reeves 705
Double Deck Pinochle
We play Double Deck Pinochle every Tuesday and Thursday at the Oakwood Poolside Café starting at 6:30 p.m. All players are welcome to join us. For more info, contact Gary Tanghe at 480-495-3119.
Tuesday Results
3/14. 1st Marlene Hinkle 913, 2nd John Mogelnicki 881, 3rd Judy Casey 811 3/21. 1st Marlene Hinkle 1529, 2nd Troy Leslie 1028, 3rd Sidney Sexson 830
3/28. 1st Dennis Nelson 1067, 2nd Marlene Hinkle 1040, 3rd Gary Tanghe 1019
4/04. 1st John Mogelnicki 1391, 2nd Marlene Hinkle 1009, 3rd Gary Tanghe 922
4/11. 1st Jacquelyn Dobson 1075, 2nd John Mogelnicki 975, 3rd Sidney Sexson 965
Thursday Results
3/16. 1st Dave Dorsey 1213, 2nd Troy Leslie 1186, 3rd Marlene Hinkle 915
3/23. 1st Katy Johnson 1187, 2nd Dave Dorsey 1053, 3rd John Mogelnicki 1046
3/30. 1st Jacquelyn Dobson 1246, 2nd Dave Dorsey 903, 3rd Troy Leslie 902
4/06. 1st Celeste Dorsey 1217, 2nd Jacquelyn Dobson 1208, 3rd Dave Dorsey 1109
Monthly Winners
1st Marlene Hinkle 11
2nd John Mogelnicki 8
3rd Dave Dorsey 8