Sun Lakes Wednesday Fun Bridge Group
The number of new cases of COVID-19 is somewhat better than last month but still has been too high for indoor activities taking three hours. We’re waiting for Phase 1 to decide to open our room for play, and the minute that happens, those signed up for “next time” will get a phone call to confirm. If you want to be on that list, please call 480-639-4417. Thank you.
Cottonwood Pinochle
Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood Clubhouse, A-7 Painting Room.
8/12. Women: 1st Gleva Wiepking 656, 2nd Betty Echelmeier 488; Men: 1st Jerome Schultz 719, 2nd Jim McDonald 692, 3rd Dave Smits 653
8/19. Women: 1st Sharon Zubchevich 747, 2nd Lillian Look 735, 3rd Jackie Baker 700; Men: 1st Dave Smits 744, 2nd Konrad Spicker 712, 3rd Art Collins 707
8/26. Women: 1st Gleva Wiepking 802, 2nd Lillian Look 647; Men: 1st Hal Newton 723, 2nd Roger Bergerson 719, 3rd Ozzie Zubchevich 691
9/02. Women: 1st Ellie Ewish 770, 2nd Lillian Look 717; Men: 1st Hal Newton 820, 2nd Konrad Spicker 804, 3rd Roger Bergerson 801
9/09. Women: 1st Jackie Baker 749, 2nd Ellie Ewish 701; Men: 1st Konrad Spicker 742, 2nd Jerome Schultz 730, 3rd Dave Smits 681
See you next week!
Pinochle
Join us for pinochle every Friday at 6:30 p.m. in the Cottonwood Clubhouse, A-7 Painting Room.
8/07. Women: 1st Sharon Zubchevich 615, 2nd Lillian Look 664, 3rd Gleva Wiepking 581; Men: 1st Roger Bergerson 738, 2nd Dave Smits 631, 3rd Dave Nutile 612
8/14. Women: 1st Gleva Wiepking 828, 2nd Jackie Baker 827, 3rd Sharon Zubchevich; Men: 1st Dave Smits 819, 2nd Dave Nutile 689, 3rd Jerome Schultz 618
8/21. Women: 1st Lillian Look 748, 2nd Sharon Zubchevich 713, 3rd Gleva Wiepking 665; Men: 1st Roger Bergerson 771, 2nd Hal Newton 702, 3rd Tom Gillis 691
8/28. Women: 1st Sharon Zubchevich 724, 2nd Jackie Baker 711, 3rd Lillian Look 687; Men: 1st Roger Bergerson 774, 2nd Hal Newton 820, 3rd Dave Smits 700
Sunday Night Euchre
Join us for euchre cards every Sunday evening at 6:30 p.m. in Cottonwood Country Club.
8/09. Women: 1st Etta Lakes 68, 2nd Susan Barnett 63, 3rd Judy Hawkins 56; Men: 1st Jerome Schultz 74, 2nd Hal Newton 55, 3rd Konrad Spicker 54
8/16. Women: 1st Etta Lakes 64, 2nd Ellie Ewish 58; Men: 1st Hal Newton 72, 2nd Jeff Scott 69, 3rd Bob Reeves 61
8/23. Women: 1st Etta Lakes 68, 2nd Judy Hawkins 64; Men: 1st Bob Miller 74, 2nd Bob Reeves 62
8/30. Women: 1st Etta Lakes 60, 2nd Janet Mersino 59; Men: 1st Hal Newton 89, 2nd Bob Miller 68, 3rd (tie) Stan Wengrzyn and Jeff Scott 59
9/06. Women: 1st (tie) Etta Lakes and Judy Hawkins 69; Men: 1st Bob Miller 86, 2nd Hal Newton 74, 3rd Bob Reeves 69
See you next Sunday!