Other Card Results

Wednesday Pinochle

Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood clubhouse, A-7 Painting Room.

1/04. Women: 1st Karla Gabriel 692, 2nd Lisa Carlson 668, 3rd Marlene Hinkle 634; Men: 1st Jack Bigus 678, 2nd Harry Smelser 674

1/11. Women: 1st Celeste Dorsey 714, 2nd Lisa Carlson 625, 3rd Katy Johnson 621; Men: 1st Larry Elliott 767, 2nd Konrad Spicker 680, 3rd Eloy Malsom 665

1/18. Women: 1st Karla Gabriel 781, 2nd Sharon Zubchevich 761, 3rd Trudy Alexander 757; Men: 1st Bob Reeves 759, 2nd Dennis Nelson 694, 3rd Tom Gillis 643

1/25. Women: 1st Jolene Gubsch 738, 2nd Christine LaMont 720, 3rd Katy Johnson 687; Men: 1st Ken Gubsch 862, 2nd Don Phillips 814, 3rd Bill LaMont 811

See you next week!

Friday Pinochle

Join us for Pinochle every Friday at 6:30 p.m. in the Painting Room (A-7) in the Cottonwood clubhouse.

12/02. Women: 1st Marlene Hinkle 887, 2nd Celeste Dorsey 778, 3rd Sharon Zubchevich 663; Men: 1st Harry Smelser 872, 2nd Dave Dorsey 657, 3rd Roger Bergerson 583

12/09. Women: 1st Marlene Hinkle 859, 2nd Joyce Elliott 693, 3rd Karla Gabriel 629; Men: 1st Tom Gillis 696, 2nd John Mogelnicki 589, 3rd Roger Bergerson 556

12/16. Women: 1st Sharon Zubchevich 821, 2nd Lisa Carlson 607, 3rd Sandy Bullock 593; Men: 1st Konrad Spicker 764, 2nd John Mogelnicki 659, 3rd Harry Smelser 645

12/23. Women: 1st Sue Stevenson 649, 2nd Marlene Hinkle 637, 3rd Sandy Bullock 548; Men: 1st Harry Smelser 641, 2nd Dave Dorsey 636, 3rd Konrad Spicker 625

1/06. Women: 1st Susan Matson 647, 2nd Sharon Zubchevich; Men: 1st Eloy Matson 717, 2nd Konrad Spicker 710, 3rd (tie) Jack Bigus and Larry Elliott 656

1/13. Women: 1st Katy Johnson 739, 2nd Shelly Nelson 715, 3rd Sandy Bullock 665; Men: 1st Dave Dorsey 790, 2nd Dennis Nelson 740, 3rd Bob Reeves 683

1/20. Women: 1st Lillian Look 734, 2nd Lisa Carlson 645, 3rd Marlene Hinkle 581; Men: 1st Dave Dorsey 727, 2nd Konrad Spicker 658, 3rd Harry Smelser 589

1/27. Women: 1st Judy Casey 775, 2nd (tie) Katy Johnson and Karla Gabriel 729; Men: 1st Konrad Spicker 648, 2nd Floyd Anderson 640, 3rd Dave Dorsey 629

Double Deck Pinochle

We play Double Deck Pinochle every Tuesday and Thursday evening at the Oakwood pool bar room. Play begins promptly at 6:30 each evening. All players are welcome! For more information, please contact Gary Tanghe at 480-495-3119.

Tuesday Results:

1/17. 1st Katy Johnson 1212, 2nd Troy Leslie 1189, 3rd Marlene Hinkle 1071

1/24. 1st Judy Casey 1031, 2nd Celeste Dorsey 989, 3rd Troy Leslie 988

1/31. 1st Gary Tanghe 1127, 2nd Dave Dorsey 1058, 3rd Marlene Hinkle 1038

2/07. 1st Katy Johnson 1013, 2nd Troy Leslie 867, 3rd John Mogelnicki 780

Thursday Results:

1/12. 1st Jacquiyn Dobson 825, 2nd Gary Tanghe 759, 3rd Katy Johnson 741

1/19. 1st Jacquiyn Dobson 865, 2nd Marlene Hinkle 703, 3rd Katy Johnson 610

1/26. 1st Marlene Hinkle 1042, 2nd John Mogelnicki 1033, 3rd Celeste Dorsey 885

2/02. 1st Nancy O’Donnell 1201, 2nd Celeste Dorsey 1096, 3rd Gary Tanghe 1084

2/09. 1st Sidney Sexson 1214, 2nd John Mogelnicki 1175, 3rd Dave Dorsey 1119

Monthly Winners:

1st Katy Johnson 8

2nd Gary Tanghe 6

3rd Jacquiyn Dobson 6

Sun Lakes Country Club Euchre

1/08. 1st Bill Hunter, 2nd Judy Hawkins, 3rd Mike Amato

1/15. 1st Bill Hunter, 2nd Jack Besch, 3rd Bob Reeves

1/22. 1st Nancy O’Donnell, 2nd Jeff Scott, 3rd Roger Hurley

1/29. 1st Cindy Hunter, 2nd Bill Hunter, 3rd Bob Reeves