Tuesday Night Cribbage
Jeff Scott
Join us for cribbage every Tuesday night at 6:15 p.m., in the Cottonwood clubhouse, A-7 Painting Room, organized by Stan Wengrzyn.
3/16. 1st Cheryl Kern 11+64, 2nd Donna Smid 10+27, 3rd Bill Bade 9+34; Low Greg Kern 4-55
3/23. 1st Frank Even 14+102, 2nd Richard Lewin 11+60, 3rd Jeff Scott 11+12; Low Cheryl Kern 2-38, Perfect Score Frank Even
3/30. 1st Nancy O’Donnell 14+88, 2nd Ken Barr 11+78, 3rd Jeff Scott 8+20; Low Donna Smid 3-53; Perfect Score Nancy O’Donnell, 24 Hand Nancy O’Donnell
4/06. 1st Bill Bade 12+58, 2nd Dan Flicker 10+48, 3rd Pat O’Donnell 7+35; Low Judy Kilgus 5-87, 24 Hand Bill Bade
Sunday Night Euchre
Join us for Euchre cards every Sunday at 6:30 p.m. in the Sun Lakes Country Club Arts & Crafts Room.
3/07. Women: 1st Judy Hawkins 66, 2nd Etta Lakes 64, 3rd Nancy O’Donnell 60; Men: 1st John Mogelnicki 73, 2nd (tie) Jeff Scott and Konrad Spicker 66
3/14. Women: 1st Sandy Bullock 77, 2nd Ellie Ewish 72, 3rd Judy Stoner 67; Men: 1st Konrad Spicker 67, 2nd Bob Reeves 65, 3rd Jeff Scott 58
3/21. Women: 1st Judy Hawkins 73, 2nd Nancy O’Donnell 65, 3rd Etta Lakes 61; Men: 1st Jeff Scott 65, 2nd Larry Stoner 61, 3rd (tie) Pat O’Donnell and Konrad Spicker 60
3/28. Women: 1st Sandy Bullock 71, 2nd Etta Lakes 67, 3rd Yvonne Manore 66; Men: 1st Pat O’Donnell 77, 2nd Jeff Scott 61, 3rd Bob Reeves 58
Double Deck Pinochle
Join us for Double Deck Pinochle on Thursdays at 6:15 p.m., in the Oakwood Sewing Room.
2/25. 1st John Mogelnicki 1137, 2nd Tom Gillis 1108, 3rd Jackie Dobson 1041
3/02. 1st John Mogelnicki 1240, 2nd Joyce Elliott 1125, 3rd Marlene Hinkle 1036
3/11. 1st Arthur Fink 1060, 2nd Nancy O’Donnell 841, 3rd Tom Gillis 781
3/18. 1st Tom Gillis 1067, 2nd Arthur Fink 744, 3rd John Mogelnicki 666
3/25. 1st Jackie Dobson 788, 2nd Tom Gillis 726, 3rd John Mogelnicki 678
Friday Pinochle
Join us for Pinochle every Friday at 6:30 p.m., in the Friendship Room of the Sun Lakes Country Club.
3/05. Women: 1st Betty Echgelmeier 710, 2nd Nancy O’Donnell 656; Men: 1st Jack Bigus 937, 2nd Konrad Spicker 708, 3rd Tom Gillis 699
3/12. Women: 1st Jill Stranger 786, 2nd Betty Echgelmeier 665; Men: 1st Roger Bergerson 699, 2nd Konrad Spicker 690, 3rd Jack Bigus 687
3/19. Women: 1st Jackie Baker 803, 2nd Jill Stranger 796, 3rd Nancy O’Donnell 762; Men: 1st Harry Sonelser 742, 2nd Konrad Spicker 725
3/26. Women: 1st Nancy O’Donnell 717, 2nd Marlene Hinkle 624; Men: 1st Konrad Spicker 908, 2nd Jack Besch 682, 3rd John Mogelnicki 674
Wednesday Pinochle
Join us for Pinochle every Wednesday, at 6:30 p.m., in the Cottonwood clubhouse, A-7 Painting Room.
3/10. Women: 1st Gleva Wiepking 782, 2nd Marlene Hinkle 688, 3rd Sharon Zubchevich 687; Men: 1st Hal Newton 743, 2nd John Mogelnicki 734, 3rd Tom Gillis 719
3/17. Women: 1st Jackie Baker 767, 2nd Lois Hauge 736, 3rd Celeste Dorsey 704; Men: 1st Roger Bergerson 882, 2nd Tom Gillis 746, 3rd Dave Dorsey 735
3/24. Women: 1st Betty Echgelmeier 670, 2nd Karla Gabriel 631, 3rd Sharon Zubchevich 617; Men: 1st Pat O’Donnell 800, 2nd Larry Elliott 702, 3rd (tie) Dave Nutile and Konrad Spicker 657
3/31. Women: 1st Marlene Hinkle 775, 2nd Jackie Baker 694, 3rd Ellie Ewish 683; Men: 1st Roger Bergerson 977, 2nd Hal Newton 730, 3rd Jack Bigus 719
4/07. Women: 1st Marlene Hinkle 764, 2nd Gleva Wiepking 648; Men: 1st John Mogelnicki 739, 2nd Tom Gillis 677, 3rd Jack Bigus 660
See you next week!