Pinochle
We play double deck pinochle on Tuesdays and Thursdays each week at 6:30 p.m. Welcoming all new players interested in joining our group. On Tuesdays, we play at Phase 1 in the Pool Room area, and on Thursdays we play at Oakwood in the Sewing Room. If you are interested or have any questions, please call Gary Tanghe at 480-495-3119.
Thursday Results:
10/25. 1st Charlie Miller 1,093, 2nd Don Schmitt 976, 3rd Arlene Rumsavich 612
11/01. 1st Charlie Miller 666, 2nd Arlene Rumsavich 649, 3rd Don Schmitt 583
11/15. Marleen Hinkle 684, 2nd Celeste Dorsey 594, 3rd Arlene Rumsavich 586
11/29. 1st Arthur Fink 1,255, 2nd John Mogelnicki 977, 3rd Don Schmitt 927
12/06. 1st Gary Tanghe1 1,426, 2nd Dave Dorsey 1,102, 3rd Arthur Fink 940
Tuesday Results:
11/20. 1st Marleen Hinkle 1,133, 2nd Ellie Ewish 1,075, 3rd Gary Tanghe 1,038
11/27. 1st Gary Tanghe 1,117, 2nd Celeste Dorsey 1,064, 3rd Don Schmitt 1,014
12/04. 1st Don Schmitt 1,253, 2nd Charlie Miller 1,150, 3rd Gary Tanghe 935
12/11. 1st Charlie Miller 1,296, 2nd Don Schmitt 1,027, 3rd Evan Owens 1,003
Cottonwood Pinochle
Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood Clubhouse, A-7 Painting Room.
11/07. Women: 1st Shelly Nelson 719, 2nd LaVaun Hill 748, 3rd Lydia Kolsch 784; Men: 1st Bill LaMont 766, 2nd Ken Gubsch 757, 3rd Konrad Spicker 748
11/14. Women: 1st Lydia Kolsch 626, 2nd Christina LaMont 617, 3rd Sharon Zubchevich 510; Men: 1st Jim McDonald 634, 2nd Dennis Johnson 573, 3rd Jerome Schultz 550
11/21. Women: 1st Lydia Kolsch 752, 2nd Marlene Hinkle 726, 3rd Ellie Ewish 659; Men: 1st Jerome Schultz 880, 2nd Dennis Johnson 551, 3rd Joe Biondo 516
11/28. Women: 1st Celeste Dorsey 736, 2nd Katy Johnson 642, 3rd Marge Mogelnicki 641; Men: 1st Dave Dorsey 852, 2nd Ozzie Zubchevich 795, 3rd Dave Smits 738
12/05. Women: 1st Tracy Alexander 818, 2nd Jackie Baker 672, 3rd Sharon Zubchevich 645; Men: 1st Don Schmitt 844, 2nd Tracy Callaghan 790, 3rd Ken Gubsch 752
See you next Wednesday!
Euchre
Join us for Euchre cards every Sunday evening at 6:30 p.m. in the Friendship Room of Sun Lakes Country Club.
11/11. Women: 1st Linda Culbertson 64, 2nd Lydia Kolsch 63, 3rd (tie) Janet Mersino and Joyce Viveiros 59; Men: 1st Gene Kindle 80, 2nd Milt Knutson 75, 3rd John Mogelnicki 70
11/18. Women: 1st Lydia Kolsch 86, 2nd Annette Kitto 73, 3rd Ellie Ewish 72; Men: 1st Stan Wengrzyn 74, 2nd (tie) Dan Kitto and John Mogelnicki 72
11/25. Women: 1st LaVaun Hill 75, 2nd Holly Hiner 74, 3rd (tie) Lydia Kolsch and Marge Mogelnicki 67; Men: 1st Gene Kindle 89, 2nd Jerome Schultz 76, 3rd Hal Newton 67
12/02. Women: 1st Nancy O’Donnell 68, 2nd Ellie Ewish 65, 3rd Arlene Burkhardt 64; Men: 1st Pat O’Donnell 71, 2nd Dan Kitto 70, 3rd Steve Kauffman 68
12/09. Women: 1st Arlene Burkhardt 77, 2nd Annette Kitto 76, 3rd Marge Mogelnicki 72; Men: 1st Dennis Mulcahy 70, 2nd Dan Kitto 67, 3rd Rich Meiyner 66
See you next Sunday!
SLCC Pinochle
Join us for Pinochle cards every Friday at 6:30 p.m. in the Friendship Room of Sun Lakes Country Club.
11/09. Women: 1st Lydia Kolsch 787, 2nd Shelley Nelson 701; Men: 1st Konrad Spicker 693, 2nd Dave Smits 691, 3rd Roger Bergerson 676
11/16. Women: 1st Sandy Bullock 753, 2nd Sharon Zubchevich 747, 3rd Marge Mogelnicki 679; Men: 1st Dennis Mulcahy 790, 2nd Konrad Spicker 763, 3rd Dennis Johnson 623
11/23. Women: 1st Bunny Sullivan 800, 2nd Lillian Look 738, 3rd Marge Mogelnicki 682; Men: 1st Dave Smits 833, 2nd Roger Bergerson 742
11/30. Women: 1st Betty Echgelmeier 818, 2nd Marge Mogelnicki 675, 3rd Lillian Look 667; Men: 1st Dave Smits 750, 2nd Ozzie Zubchevich 685
12/07. Women: 1st Bunny Sullivan 701, 2nd Susan Malson 573, 3rd Marge Mogelnicki 562; Men: 1st Konrad Spicker 749, 2nd Dennis Mulcahy 747, 3rd Roger Bergerson 672
See you next Friday!
Tuesday Cribbage
11/06. 1st Lydia Kolsch 13-77, 2nd Michael Roberts 11-63, 3rd Onalee Flicker 10-33, Low Pat O’Donnell 0- -105, 28 Hand Onalee Flicker, 24 Hand Nancy O’Donnell, 24 Hand Bruce Stensvad
11/13. 1st Bruce Stensvad 15-183, 2nd Patty Donahue 14-85, 3rd Nancy O’Donnell 13-75, Low Bill Bade 2- -54, 24 Hand Bruce Stensvad, 24 Hand Eldon Drenthe, 24 Hand Denise Stensvad, 22 Hand Madelyn Toews
11/20. 1st Stan Wengrzyn 11-51, 2nd Lydia Kolsch 10-72, 3rd Richard Lewin 10-50, Low Bill Bade 4- -78, 24 Hand Barb Bade, 24 Hand Pat O’Donnell
11/27. 1st Pat Donahue 16-206, 2nd Milt Knutson 10-57, 3rd Bill Bade 10-40, Low Nancy O’Donnell 2- -7