Sunday Night Euchre
Join us for Euchre cards every Sunday at 6:30 p.m. in the Sun Lakes Country Club Arts & Crafts Room.
4/04. 1st Etta Lakes 69, 2nd Sandy Bullock 68, 3rd Konrad Spicker 63
4/11. 1st Marge Mogelnicki 68, 2nd Judy Hawkins 67, 3rd Steve Kauffman 66
4/18. 1st Deb McCoy 82, 2nd Jeff Scott 81, 3rd Dennis Mulcahy 79
4/25. 1st Ellie Ewish 73, 2nd Hal Newton 70, 3rd Carolyn Searls 68
Thursday Double Deck Pinochle
Oakwood Sewing Room at 6:15 p.m.
4/01. 1st Tom Gillis 998, 2nd Nancy O’Donnell 927, 3rd Marlene Hinkle 868
4/08. 1st Ellie Ewish 803, 2nd John Mogelnicki 783, 3rd Tom Gillis 768
4/15. 1st John Mogelnicki 820, 2nd Arthur Fink 838, 3rd Joyce Ellis 850
4/22. 1st Dave Nutile 1205, 2nd Jacquie Dobson 1124, Nancy O’Donnell 1074
4/29. 1st Jacquie Dobson 938, 2nd John Mogelnicki 895, 3rd Jack Besch 864
Friday Pinochle
Join us for Pinochle every Friday at 6:30 p.m., in the Arts & Crafts Room of the Sun Lakes Country Club.
4/02. Women: 1st Lillian Look 869, 2nd Celeste Dorsey 798, 3rd Marlene Hinkle 776; Men: 1st Hal Newton 765, 2nd Jack Bigus 728, 3rd Larry Elliott 728
4/09. Women: 1st Marlene Hinkle 814, 2nd Karla Gabriel 659, 3rd Betty Echgelmeier 658; Men: 1st Konrad Spicker 796, 2nd Dave Dorsey 742, 3rd Roger Bergerson 722
4/16. Women: 1st Marlene Hinkle 822, 2nd Joyce Elliott 812, 3rd Sue Stevenson 758; Men: 1st Larry Elliott 784, 2nd John Mogelnicki 669, 3rd Dave Smits 632
4/23. Women: 1st Jackie Baker 606, 2nd Ellie Ewish 531, 3rd Marge Mogelnicki 523; Men: 1st John Mogelnicki 644, 2nd Roger Bergerson 628, 3rd Hal Newton 618
4/30. Women: 1st Betty Echgelmeier 739, 2nd Ellie Ewish 687, 3rd Sue Stevenson 676; Men: 1st Dave Nutile 764, 2nd Konrad Spicker 755, 3rd Bob Reeves 753
Wednesday Pinochle
Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood clubhouse, A-7 Painting Room.
4/14. Women: 1st Marlene Hinkle 706, 2nd Jackie Baker 701, 3rd Trudy Alexander 620; Men: 1st Roger Bergerson 725, 2nd Bob Starkloff 699, 3rd Konrad Spicker 634
4/21. Women: 1st Terry Porter 749, 2nd Marlene Hinkle 721; Men: 1st Roger Bergerson 814, 2nd Hal Newton 805, 3rd Jack Bigus 783
4/28. Women: 1st Sharon Zubchevich 830, 2nd Betty Echgelmeier 803, 3rd Lillian Look 640; Men: 1st Jack Besch 834, 2nd Konrad Spicker 827, 3rd Tom Gillis 680
5/05. Women: 1st Trudy Alexander 691, 2nd Terry Porter 618; Men: 1st Tom Gillis 746, 2nd Roger Bergerson 670, 3rd Jack Bigus 625
See you next week!