Other Card Results

 

Tuesday Cribbage

8/07. 1st Barb Bade 10-5, 2nd Michael Roberts 9-48, 3rd Bill Bade 9-45, Low Rudy Gerstner 4- -83

8/14. 1st Rudy Gerstner 11-82, 2nd Bill Bade 11-67, 3rd Carol Douglas 11-0, Low Milt Knutson 2- -106

8/21. 1st Bill Bade 12-97, 2nd Dan Flicker 12-95, 3rd Patty Donahue 12-38, Low Pat Donahue 2- -97, 24 Hand Jean Drenthe

8/28. 1st Carol Douglas 14-99, 2nd Nancy O’Donnell 11-64, 3rd Richard Lewin 9-64, Low Michael Roberts 2- -68

Euchre

Join us for Euchre cards every Sunday evening at 6:30 p.m. in the Friendship Room of Sun Lakes Country Club.

8/05. Women: 1st LaVaun Hill 67, 2nd Lydia Kolsch 63; Men: 1st Hal Newton 80, 2nd Jeff Scott 63, 3rd Stan Wengrzyn 61

8/12. Women: 1st Nancy O’Donnell 78, 2nd Arlene Burkhardt 63; Men: 1st Steve Kauffman 74, 2nd Hal Newton 71, 3rd Milt Knutson 62

8/19. Women: 1st Holly Hiner 75, 2nd (tie) Bunny Sullivan and Arlene Burkhardt 67; Men: 1st Hal Newton 76, 2nd Gene Kindle 70, 3rd Steve Kauffman 65

8/26. Women: 1st Etta Lakes 74; Men: 1st Konrad Spicker 68, 2nd Roger Hurley 67, 3rd Hal Newton 63

9/02. Women: 1st Nancy O’Donnell 66; Men: 1st Gene Kindle 75, 2nd Jeff Scott 74, 3rd Roger Hurley 68

Cottonwood Pinochle

Join us for Pinochle every Wednesday at 6:30 p.m. in the Cottonwood Clubhouse, A-7 Painting Room.

8/01. Women: 1st Bunny Sullivan 949, 2nd Trudy Alexander 787, 3rd Lydia Kolsch 671; Men: 1st Roger Bergerson, 2nd Ken Reidenbach, 3rd Dennis Mulcahy

8/08. Women: 1st Trudy Alexander 675, 2nd Arlene Burkhardt 664, 3rd Ellie Ewish 598; Men: 1st Tracy Callaghan 775, 2nd Dennis Mulcahy 501, 3rd Jack Bigus 487

8/15. Women: 1st Jackie Baker 771, 2nd Ellie Ewish 720, 3rd Lydia Kolsch 691; Men: 1st Roger Bergerson 784, 2nd Jack Bigus 705, 3rd Dennis Mulcahy

8/22. Women: 1st Sharon Zubchevich 761, 2nd Joann Pavlin 760, 3rd Lydia Kolsch 674; Men: 1st Dave Smits 768, 2nd Tracy Callaghan 723, 3rd Ozzie Zubchevich 687

8/29. Women: 1st Bunny Sullivan 972, 2nd Lillian Look 810, 3rd Arlene Burkhardt 728; Men: 1st Jerome Schultz 730, 2nd Dave Smits 696, 3rd Steve Kauffman 666

SLCC Pinochle

Join us for Pinochle cards every Friday at 6:30 p.m. in the Friendship Room of Sun Lakes Country Club.

8/03. Women: 1st Lillian Look 938, 2nd Arlene Burkhardt 864, 3rd Sue Stevenson 858; Men: 1st Harry Smelser 904

8/10. Women: 1st Ellie Ewish 738, 2nd Lillian Look 697, 3rd Betty Echgelmeier 673; Men: 1st Hal Newton 783, 2nd Dennis Mulcahy 700, 3rd Ozzie Zubchevich 632

8/17. Women: 1st Bunny Sullivan 642, 2nd Arlene Burkhardt 633, 3rd LaVaun Hill 629; Men: 1st Dave Smits 647, 2nd Ozzie Zubchevich 608, 3rd Ken Reidenbach 550

8/24. Women: 1st Lydia Kolsch 829, 2nd Bunny Sullivan 694, 3rd LaVaun Hill 674; Men: 1st Hal Newton 712, 2nd Dave Smits 699

8/31. Women: 1st Bunny Sullivan 747, 2nd Sharon Zubchevich 735, 3rd Darlene Thompson 715; Men: 1st Dave Smits 769, 2nd Don Schmitt 755, 3rd Jerome Schultz 654